<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Trading Practice | Uxiel | Activity</title>
	<link>https://bitcointradingpractice.com/members/uxiel/wall/</link>
	<atom:link href="https://bitcointradingpractice.com/members/uxiel/wall/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Uxiel.</description>
	<lastBuildDate>Mon, 16 Nov 2026 02:48:17 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=11.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">bd53e23d0e011c1ba31fbb43dcc0f03f</guid>
				<title>Uxiel completed the topic Scenario 2 &#8211; Aggressive Best Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/8926/</link>
				<pubDate>Tue, 28 Sep 2021 03:35:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a51cef1e67f43700557366cf4313c4f3</guid>
				<title>Uxiel completed the topic Scenario 1  &#8211; Aggressive Best Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/8925/</link>
				<pubDate>Tue, 28 Sep 2021 03:30:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bb43111bfa14f345d351ba3cc22afe6a</guid>
				<title>Uxiel completed the lesson Introduction</title>
				<link>https://bitcointradingpractice.com/activity/p/8924/</link>
				<pubDate>Tue, 28 Sep 2021 03:27:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">10f218d07f535ec7635bfe5f3772bd81</guid>
				<title>Uxiel completed the topic Supply and Demand</title>
				<link>https://bitcointradingpractice.com/activity/p/8923/</link>
				<pubDate>Tue, 28 Sep 2021 03:27:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f22eaebb39f0200b09c7680df053288c</guid>
				<title>Uxiel completed the topic Order Flow and the Heatmap</title>
				<link>https://bitcointradingpractice.com/activity/p/8922/</link>
				<pubDate>Tue, 28 Sep 2021 03:27:26 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e61feb0b28aa0de5fecceac65943041b</guid>
				<title>Uxiel completed the topic My Bookmap Settings</title>
				<link>https://bitcointradingpractice.com/activity/p/8904/</link>
				<pubDate>Sun, 26 Sep 2021 20:07:30 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c7e81d0167f841091c8aa2339875a74c</guid>
				<title>Uxiel completed the topic Key Terms</title>
				<link>https://bitcointradingpractice.com/activity/p/8903/</link>
				<pubDate>Sun, 26 Sep 2021 19:44:53 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fed8f7b5dd4ed9793c93ccb69e3d0181</guid>
				<title>Uxiel completed the topic An Introduction to Order Flow</title>
				<link>https://bitcointradingpractice.com/activity/p/8902/</link>
				<pubDate>Sun, 26 Sep 2021 19:41:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6a2c8d95cfbf3e6e5de783a8e7fe7ec0</guid>
				<title>Uxiel started taking the course Order Flow: Outsmart the Market Maker</title>
				<link>https://bitcointradingpractice.com/activity/p/8901/</link>
				<pubDate>Sun, 26 Sep 2021 19:35:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>