<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Trading Practice | Radu | Activity</title>
	<link>https://bitcointradingpractice.com/members/opris-radu/wall/</link>
	<atom:link href="https://bitcointradingpractice.com/members/opris-radu/wall/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Radu.</description>
	<lastBuildDate>Sun, 15 Nov 2026 13:55:11 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=11.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ea1a2c78e0d053a86b45aa64115e7f95</guid>
				<title>Radu completed the topic Scenario 18 &#8211; Distant Offering Activity</title>
				<link>https://bitcointradingpractice.com/activity/p/9742/</link>
				<pubDate>Tue, 25 Jan 2022 18:55:58 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">25c85930ebacd20cc4963d26cf439fa8</guid>
				<title>Radu completed the topic Scenario 17 &#8211; Distant Bidding Activity</title>
				<link>https://bitcointradingpractice.com/activity/p/9741/</link>
				<pubDate>Tue, 25 Jan 2022 18:54:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">03248b8e89271491b5adec0dc9d780ca</guid>
				<title>Radu completed the topic Order Flow Support/Resistance: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/9740/</link>
				<pubDate>Tue, 25 Jan 2022 18:06:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">095d997fbb22aaca1d83d1cceac45ae9</guid>
				<title>Radu completed the topic Scenario 16 &#8211; Strong Support</title>
				<link>https://bitcointradingpractice.com/activity/p/9739/</link>
				<pubDate>Tue, 25 Jan 2022 17:32:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d4bfc7e1fb036c7d7bf90e040ceb9a0c</guid>
				<title>Radu completed the topic Scenario 15 &#8211; Strong Resistance</title>
				<link>https://bitcointradingpractice.com/activity/p/9738/</link>
				<pubDate>Tue, 25 Jan 2022 17:29:01 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">223fff35f6795959bc464ede7b964177</guid>
				<title>Radu completed the topic Scenario 14 &#8211; Weak Support</title>
				<link>https://bitcointradingpractice.com/activity/p/9737/</link>
				<pubDate>Tue, 25 Jan 2022 17:22:15 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6739109831d205ee9aeeaea08066d4fe</guid>
				<title>Radu completed the topic Scenario 13 &#8211; Weak Resistance</title>
				<link>https://bitcointradingpractice.com/activity/p/9736/</link>
				<pubDate>Tue, 25 Jan 2022 17:19:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">be26eb8db384cc13ccaa5a2f8dae2526</guid>
				<title>Radu completed the topic Scenario 12 &#8211; Large Market Sell</title>
				<link>https://bitcointradingpractice.com/activity/p/9735/</link>
				<pubDate>Tue, 25 Jan 2022 17:13:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">db6581a5dc6a6caa4493adb3e653fbcf</guid>
				<title>Radu completed the topic Scenario 11 &#8211; Large Market Buy</title>
				<link>https://bitcointradingpractice.com/activity/p/9734/</link>
				<pubDate>Tue, 25 Jan 2022 17:12:25 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e90a6d41750a1187392638663b3710c5</guid>
				<title>Radu completed the topic Scenario 10 &#8211; Dominant Market Selling</title>
				<link>https://bitcointradingpractice.com/activity/p/9733/</link>
				<pubDate>Tue, 25 Jan 2022 16:56:45 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0927dd651523497a375cf737217d8873</guid>
				<title>Radu completed the topic Scenario 9 &#8211; Dominant Market Buying</title>
				<link>https://bitcointradingpractice.com/activity/p/9732/</link>
				<pubDate>Tue, 25 Jan 2022 16:51:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2ab3b1406104c604e291c7298bd5c0f3</guid>
				<title>Radu completed the topic Supply and Demand Runs: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/9730/</link>
				<pubDate>Tue, 25 Jan 2022 16:45:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4b0d20440c407482c018d6e5939e49f2</guid>
				<title>Radu completed the topic Scenario 8 &#8211; Supply Run</title>
				<link>https://bitcointradingpractice.com/activity/p/9720/</link>
				<pubDate>Tue, 25 Jan 2022 15:30:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7c42f8493173f1cb22317c6259748a02</guid>
				<title>Radu completed the topic Scenario 7 &#8211; Demand Run</title>
				<link>https://bitcointradingpractice.com/activity/p/9719/</link>
				<pubDate>Tue, 25 Jan 2022 15:23:08 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">df8fe10e74fda3d596a5b78778e1ab41</guid>
				<title>Radu completed the topic Scenario 6 &#8211; Filled Large Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/9718/</link>
				<pubDate>Tue, 25 Jan 2022 15:15:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">465c3ee9446a524b4e73140b79336fc2</guid>
				<title>Radu completed the topic Scenario 5 &#8211; Filled Large Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/9717/</link>
				<pubDate>Tue, 25 Jan 2022 15:10:25 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d501655d8dfc3340e16fef2905ec0ff0</guid>
				<title>Radu completed the topic Scenario 4 &#8211; Respected Large Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/9716/</link>
				<pubDate>Tue, 25 Jan 2022 15:04:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7044ae8fae503c584d4e3ef1255b7179</guid>
				<title>Radu completed the topic Scenario 3 &#8211; Respected Large Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/9711/</link>
				<pubDate>Tue, 25 Jan 2022 13:52:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">acaaee8fedeece06ba66c07742bd708c</guid>
				<title>Radu completed the topic Scenario 2 &#8211; Aggressive Best Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/9710/</link>
				<pubDate>Tue, 25 Jan 2022 13:50:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ee6bfcabcdfbe0b707441bca900471a</guid>
				<title>Radu completed the topic Scenario 1  &#8211; Aggressive Best Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/9709/</link>
				<pubDate>Tue, 25 Jan 2022 13:48:47 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9bf4fb41697597a3665cfb932176816</guid>
				<title>Radu completed the lesson Introduction</title>
				<link>https://bitcointradingpractice.com/activity/p/9708/</link>
				<pubDate>Tue, 25 Jan 2022 13:43:25 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ff06c8aa938b930f69b5c791b1c30567</guid>
				<title>Radu completed the topic Supply and Demand</title>
				<link>https://bitcointradingpractice.com/activity/p/9707/</link>
				<pubDate>Tue, 25 Jan 2022 13:43:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a928f2534a65eae623531f40936c21bd</guid>
				<title>Radu completed the topic Order Flow and the Heatmap</title>
				<link>https://bitcointradingpractice.com/activity/p/9706/</link>
				<pubDate>Tue, 25 Jan 2022 13:41:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2db291eda5af7bdd216178e02eb815a4</guid>
				<title>Radu completed the topic My Bookmap Settings</title>
				<link>https://bitcointradingpractice.com/activity/p/9705/</link>
				<pubDate>Tue, 25 Jan 2022 13:34:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">78f01221ce95943ede98b54fcb7fe8b0</guid>
				<title>Radu completed the topic Key Terms</title>
				<link>https://bitcointradingpractice.com/activity/p/9704/</link>
				<pubDate>Tue, 25 Jan 2022 13:34:00 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f779db91ed84fc628c980954332a8ac1</guid>
				<title>Radu completed the topic An Introduction to Order Flow</title>
				<link>https://bitcointradingpractice.com/activity/p/9703/</link>
				<pubDate>Tue, 25 Jan 2022 13:32:00 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a56a94f4c1978265689ce97f2116682e</guid>
				<title>Radu started taking the course Order Flow: Outsmart the Market Maker</title>
				<link>https://bitcointradingpractice.com/activity/p/9702/</link>
				<pubDate>Tue, 25 Jan 2022 13:02:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>