<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Trading Practice | Maziar | Activity</title>
	<link>https://bitcointradingpractice.com/members/maziar/wall/</link>
	<atom:link href="https://bitcointradingpractice.com/members/maziar/wall/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Maziar.</description>
	<lastBuildDate>Sat, 15 Aug 2026 17:12:26 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=11.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">3ff29305ac5bf70a49735d362196196b</guid>
				<title>Maziar completed the topic Live Trading Checklist</title>
				<link>https://bitcointradingpractice.com/activity/p/10588/</link>
				<pubDate>Sat, 19 Mar 2022 19:09:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1ed5e0e8f44e0a240ab1ea51d829b237</guid>
				<title>Maziar completed the topic Order Flow Checklist</title>
				<link>https://bitcointradingpractice.com/activity/p/10587/</link>
				<pubDate>Sat, 19 Mar 2022 19:05:16 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4e162c0bec324b21a74377d7533018fa</guid>
				<title>Maziar completed the lesson Checklist</title>
				<link>https://bitcointradingpractice.com/activity/p/10586/</link>
				<pubDate>Sat, 19 Mar 2022 18:59:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b3c1d810643a8613b1984b48e3e7c542</guid>
				<title>Maziar completed the topic Studying</title>
				<link>https://bitcointradingpractice.com/activity/p/10585/</link>
				<pubDate>Sat, 19 Mar 2022 18:58:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e75c4d3de26fcef2a5181402efe16191</guid>
				<title>Maziar completed the lesson Mastery</title>
				<link>https://bitcointradingpractice.com/activity/p/10584/</link>
				<pubDate>Sat, 19 Mar 2022 18:51:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">912314c5bfa00e977aa8289441a59d50</guid>
				<title>Maziar completed the lesson Practice Scenarios</title>
				<link>https://bitcointradingpractice.com/activity/p/10583/</link>
				<pubDate>Sat, 19 Mar 2022 18:50:45 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f43afff214e9591390f90533bab043cd</guid>
				<title>Maziar completed the topic Action and Reaction: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/10582/</link>
				<pubDate>Sat, 19 Mar 2022 18:50:15 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d37f3f037011ad27860dd92574e65980</guid>
				<title>Maziar completed the topic Trading Scenario 60 &#8211; Selling after Strong Supply Run</title>
				<link>https://bitcointradingpractice.com/activity/p/10581/</link>
				<pubDate>Sat, 19 Mar 2022 18:39:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5e7b332df6bd99be128a5e19f5cecb60</guid>
				<title>Maziar completed the topic Trading Scenario 59 &#8211; Buying after Strong Demand Run</title>
				<link>https://bitcointradingpractice.com/activity/p/10580/</link>
				<pubDate>Sat, 19 Mar 2022 18:37:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">54dbd57e867aee86cf2c68a249bd484c</guid>
				<title>Maziar completed the topic Trading Scenario 58 &#8211; VP Market Pressure</title>
				<link>https://bitcointradingpractice.com/activity/p/10579/</link>
				<pubDate>Sat, 19 Mar 2022 18:35:05 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">304be18adaf38f1c44627d928f19eaa5</guid>
				<title>Maziar completed the topic Trading Scenario 57 &#8211; Filled Offer as Resistance</title>
				<link>https://bitcointradingpractice.com/activity/p/10578/</link>
				<pubDate>Sat, 19 Mar 2022 18:32:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">190fce48a3d5f85e028de733b6f9f5e0</guid>
				<title>Maziar completed the topic Trading Scenario 56 &#8211; Filled Bid as Support</title>
				<link>https://bitcointradingpractice.com/activity/p/10577/</link>
				<pubDate>Sat, 19 Mar 2022 18:30:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">43fa42433be19e32a3d23f31ca038060</guid>
				<title>Maziar completed the topic Trading Scenario 55 &#8211; Resistance becomes Support</title>
				<link>https://bitcointradingpractice.com/activity/p/10576/</link>
				<pubDate>Sat, 19 Mar 2022 18:25:05 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2f626e323ab58ca384b28dcc1ef44f67</guid>
				<title>Maziar completed the topic Trading Scenario 54 &#8211; Support becomes Resistance</title>
				<link>https://bitcointradingpractice.com/activity/p/10575/</link>
				<pubDate>Sat, 19 Mar 2022 18:07:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f80db8ae2274c249b4a271e42dfc9584</guid>
				<title>Maziar completed the topic Trading Scenario 53 &#8211; Trading Bearish Momentum</title>
				<link>https://bitcointradingpractice.com/activity/p/10574/</link>
				<pubDate>Sat, 19 Mar 2022 17:57:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8524d6a82ea1e04cfbdaea2fe19a4da7</guid>
				<title>Maziar completed the topic Trading Scenario 52 &#8211; Trading Bullish Momentum</title>
				<link>https://bitcointradingpractice.com/activity/p/10573/</link>
				<pubDate>Sat, 19 Mar 2022 17:47:30 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f796d0a3081066d59c27a672c1833c81</guid>
				<title>Maziar completed the topic Trading Scenario 51 &#8211; Bearish Deflection</title>
				<link>https://bitcointradingpractice.com/activity/p/10572/</link>
				<pubDate>Sat, 19 Mar 2022 17:42:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eb3dd09242a3906907bea2cd03028e83</guid>
				<title>Maziar completed the topic Trading Scenario 50 &#8211; Bullish Deflection</title>
				<link>https://bitcointradingpractice.com/activity/p/10571/</link>
				<pubDate>Sat, 19 Mar 2022 17:37:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c9e8d360f1fd8e2cad67caf10c55852d</guid>
				<title>Maziar completed the topic Trading Scenario 49 &#8211; Trapped Sellers</title>
				<link>https://bitcointradingpractice.com/activity/p/10570/</link>
				<pubDate>Sat, 19 Mar 2022 16:49:38 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b3f29a7baab8c30f39446fb4b1298c2d</guid>
				<title>Maziar completed the topic Trading Scenario 48 &#8211; Trapped Buyers</title>
				<link>https://bitcointradingpractice.com/activity/p/10569/</link>
				<pubDate>Sat, 19 Mar 2022 16:43:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f1d47cf04a41c7783ea93f4202bad248</guid>
				<title>Maziar completed the topic Order Flow Macro: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/10564/</link>
				<pubDate>Fri, 18 Mar 2022 17:11:49 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8c6b19ccde3d594e071fb979b57a2357</guid>
				<title>Maziar completed the topic Scenario 41 &#8211; Best Bid Reversal</title>
				<link>https://bitcointradingpractice.com/activity/p/10563/</link>
				<pubDate>Fri, 18 Mar 2022 15:54:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a5bc30081dc9711b0d1d01f3b701915b</guid>
				<title>Maziar completed the topic Scenario 47 &#8211; Big Picture Analysis</title>
				<link>https://bitcointradingpractice.com/activity/p/10562/</link>
				<pubDate>Fri, 18 Mar 2022 15:54:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a45a5dc81994678e910183721753a724</guid>
				<title>Maziar completed the topic Scenario 46 &#8211; Time and Volatility</title>
				<link>https://bitcointradingpractice.com/activity/p/10561/</link>
				<pubDate>Fri, 18 Mar 2022 15:38:09 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3aea1370c3c84d37414f66c7c90bb9c5</guid>
				<title>Maziar completed the topic Scenario 45 &#8211; Prolonged Equilibrium</title>
				<link>https://bitcointradingpractice.com/activity/p/10560/</link>
				<pubDate>Fri, 18 Mar 2022 15:25:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">53d012dced08ab6042f0015ba271d558</guid>
				<title>Maziar completed the topic Scenario 44 &#8211; Holding Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10559/</link>
				<pubDate>Fri, 18 Mar 2022 14:55:28 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6cc3024a915184bb453bbcfe70f8336d</guid>
				<title>Maziar completed the topic Scenario 43 &#8211; Holding Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10558/</link>
				<pubDate>Fri, 18 Mar 2022 14:52:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c740a2981e08fad19dae1b8370dcbbf2</guid>
				<title>Maziar completed the topic Scenario 42 &#8211; Best Offer Reversal</title>
				<link>https://bitcointradingpractice.com/activity/p/10557/</link>
				<pubDate>Fri, 18 Mar 2022 14:32:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7700e8468ae4b61fbfb1da8c139dcfdf</guid>
				<title>Maziar completed the topic Scenario 40 &#8211; Spoofing to Execute Offers</title>
				<link>https://bitcointradingpractice.com/activity/p/10555/</link>
				<pubDate>Thu, 17 Mar 2022 19:39:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ddf38f23a6a8a38d08351044a0848aca</guid>
				<title>Maziar completed the topic Scenario 39 &#8211; Spoofing to Execute Bids</title>
				<link>https://bitcointradingpractice.com/activity/p/10554/</link>
				<pubDate>Thu, 17 Mar 2022 19:32:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6181bd2b750364241bc7b15305438516</guid>
				<title>Maziar completed the topic Scenario 38 &#8211; Offer Sweeping</title>
				<link>https://bitcointradingpractice.com/activity/p/10553/</link>
				<pubDate>Thu, 17 Mar 2022 19:24:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9af57eccf67bedcfc3f83f6240e4568e</guid>
				<title>Maziar completed the topic Scenario 37 &#8211; Bid Sweeping</title>
				<link>https://bitcointradingpractice.com/activity/p/10552/</link>
				<pubDate>Thu, 17 Mar 2022 19:21:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f927b054fe430d21c3d20a649035a914</guid>
				<title>Maziar completed the topic Scenario 36 &#8211; Momentum Ignition on the Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10551/</link>
				<pubDate>Thu, 17 Mar 2022 19:09:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7baf0d916ffb9a5bc1c4e9b09136cdfa</guid>
				<title>Maziar completed the topic Scenario 35 &#8211; Momentum Ignition on the Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10550/</link>
				<pubDate>Thu, 17 Mar 2022 19:00:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2ed624251a2fbcd564f90e5bac4d7320</guid>
				<title>Maziar completed the topic Scenario 34 &#8211; Offer Spoofing</title>
				<link>https://bitcointradingpractice.com/activity/p/10543/</link>
				<pubDate>Wed, 16 Mar 2022 17:58:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a573ca11b8f104248f22cf0f4b2f7866</guid>
				<title>Maziar completed the topic Scenario 32 &#8211; Iceberg Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10542/</link>
				<pubDate>Wed, 16 Mar 2022 17:50:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8e50f80fbfa502fa7ba1c52ba59d7d6c</guid>
				<title>Maziar completed the topic Scenario 31 &#8211; Iceberg Bids</title>
				<link>https://bitcointradingpractice.com/activity/p/10541/</link>
				<pubDate>Wed, 16 Mar 2022 17:41:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d409e1ebf851e477df9575331e7f1a93</guid>
				<title>Maziar completed the topic Scenario 30 &#8211; Offer Shadows</title>
				<link>https://bitcointradingpractice.com/activity/p/10540/</link>
				<pubDate>Wed, 16 Mar 2022 17:10:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dc24f66b335e9c3dd3f670bf5fdfd0c6</guid>
				<title>Maziar completed the topic Scenario 29 &#8211; Bid Shadows</title>
				<link>https://bitcointradingpractice.com/activity/p/10539/</link>
				<pubDate>Wed, 16 Mar 2022 17:09:57 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">34e395d19e00cd29d25e5984b9b1e82d</guid>
				<title>Maziar completed the topic Scenario 28 &#8211; Empty Offers</title>
				<link>https://bitcointradingpractice.com/activity/p/10538/</link>
				<pubDate>Wed, 16 Mar 2022 17:06:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">dd20c3c8fb0d1501352eb4d9227318af</guid>
				<title>Maziar completed the topic Scenario 27 &#8211; Empty Bids</title>
				<link>https://bitcointradingpractice.com/activity/p/10537/</link>
				<pubDate>Wed, 16 Mar 2022 17:04:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fc41f65ca09acd28ce55378aa17b8d32</guid>
				<title>Maziar completed the topic Scenario 26 &#8211; Failed Supply Injection</title>
				<link>https://bitcointradingpractice.com/activity/p/10536/</link>
				<pubDate>Wed, 16 Mar 2022 17:01:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3080fd29bfca7f4ca4f220cbfb3fedee</guid>
				<title>Maziar completed the topic Scenario 25 &#8211; Failed Demand Injection</title>
				<link>https://bitcointradingpractice.com/activity/p/10535/</link>
				<pubDate>Wed, 16 Mar 2022 16:58:03 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">db7fe715559852f281383edee5f92fd1</guid>
				<title>Maziar completed the topic Scenario 24 &#8211; Reduction in Offering</title>
				<link>https://bitcointradingpractice.com/activity/p/10534/</link>
				<pubDate>Wed, 16 Mar 2022 16:46:32 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6250f80dbd8279b2687fa412ea15f715</guid>
				<title>Maziar completed the topic Scenario 23 &#8211; Reduction in Bidding</title>
				<link>https://bitcointradingpractice.com/activity/p/10533/</link>
				<pubDate>Wed, 16 Mar 2022 16:44:28 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">13c72f964c15712e99b68c5d81054a9f</guid>
				<title>Maziar completed the topic Scenario 22 &#8211; Offer Cluster Shift Up</title>
				<link>https://bitcointradingpractice.com/activity/p/10532/</link>
				<pubDate>Wed, 16 Mar 2022 15:41:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3590dafa4cbd730ca4f03bc451e17ad9</guid>
				<title>Maziar completed the topic Scenario 21 &#8211; Offer Cluster Shift Down</title>
				<link>https://bitcointradingpractice.com/activity/p/10531/</link>
				<pubDate>Wed, 16 Mar 2022 15:39:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d23573739b1d10d7a9f43b49cb64feb0</guid>
				<title>Maziar completed the topic Scenario 20 &#8211; Bid Cluster Shift Down</title>
				<link>https://bitcointradingpractice.com/activity/p/10530/</link>
				<pubDate>Wed, 16 Mar 2022 15:38:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d5cc0637a858e52bbf2932ed61326a92</guid>
				<title>Maziar completed the topic Scenario 19 &#8211; Bid Cluster Shift Up</title>
				<link>https://bitcointradingpractice.com/activity/p/10529/</link>
				<pubDate>Wed, 16 Mar 2022 15:37:08 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0528d6878eeb17679479b9f437b0bc84</guid>
				<title>Maziar completed the topic Scenario 18 &#8211; Distant Offering Activity</title>
				<link>https://bitcointradingpractice.com/activity/p/10528/</link>
				<pubDate>Wed, 16 Mar 2022 15:30:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>