<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Trading Practice | Arun Sharma | Activity</title>
	<link>https://bitcointradingpractice.com/members/maks420/wall/</link>
	<atom:link href="https://bitcointradingpractice.com/members/maks420/wall/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Arun Sharma.</description>
	<lastBuildDate>Mon, 22 Jun 2026 06:03:41 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=11.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">75da2ef9cb1c024a38d339f2ac2b694a</guid>
				<title>Arun Sharma completed the topic Scenario 2 &#8211; Aggressive Best Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/6647/</link>
				<pubDate>Thu, 04 Feb 2021 20:04:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7d818e1b15bc9496d1e3548188c94978</guid>
				<title>Arun Sharma completed the topic Scenario 1  &#8211; Aggressive Best Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/6646/</link>
				<pubDate>Thu, 04 Feb 2021 20:03:54 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">010987913184664ff3006ec225399004</guid>
				<title>Arun Sharma completed the lesson Introduction</title>
				<link>https://bitcointradingpractice.com/activity/p/6645/</link>
				<pubDate>Thu, 04 Feb 2021 20:03:22 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">494787bd06d9bcda3c20de1158884341</guid>
				<title>Arun Sharma completed the topic Supply and Demand</title>
				<link>https://bitcointradingpractice.com/activity/p/6644/</link>
				<pubDate>Thu, 04 Feb 2021 20:03:15 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7fe15edfde7fcd65c11e8671e893d9ef</guid>
				<title>Arun Sharma completed the topic Order Flow and the Heatmap</title>
				<link>https://bitcointradingpractice.com/activity/p/6643/</link>
				<pubDate>Thu, 04 Feb 2021 20:03:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8d02d3b1e84dee0b32b27257919b42c7</guid>
				<title>Arun Sharma completed the topic My Bookmap Settings</title>
				<link>https://bitcointradingpractice.com/activity/p/6642/</link>
				<pubDate>Thu, 04 Feb 2021 20:02:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bc5885ab537b46991cd5126276020ef8</guid>
				<title>Arun Sharma completed the topic Key Terms</title>
				<link>https://bitcointradingpractice.com/activity/p/6641/</link>
				<pubDate>Thu, 04 Feb 2021 20:02:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ea31bad69ae975661680f2e0f87c00c7</guid>
				<title>Arun Sharma completed the topic An Introduction to Order Flow</title>
				<link>https://bitcointradingpractice.com/activity/p/6640/</link>
				<pubDate>Thu, 04 Feb 2021 20:01:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9175a86ea2c8b4c84c717655652adad</guid>
				<title>Arun Sharma started taking the course Order Flow: Outsmart the Market Maker</title>
				<link>https://bitcointradingpractice.com/activity/p/6639/</link>
				<pubDate>Thu, 04 Feb 2021 20:00:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>