<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Trading Practice | Furkan Oezer | Activity</title>
	<link>https://bitcointradingpractice.com/members/fourkane/wall/</link>
	<atom:link href="https://bitcointradingpractice.com/members/fourkane/wall/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Furkan Oezer.</description>
	<lastBuildDate>Thu, 18 Jun 2026 01:14:11 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=11.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">bdd871ab440a509ce6eb0b1bd52cd38e</guid>
				<title>Furkan Oezer completed the topic Scenario 27 &#8211; Empty Bids</title>
				<link>https://bitcointradingpractice.com/activity/p/10847/</link>
				<pubDate>Mon, 11 Apr 2022 19:56:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">09c83905664b4259598f2f1c5def9970</guid>
				<title>Furkan Oezer completed the topic Scenario 26 &#8211; Failed Supply Injection</title>
				<link>https://bitcointradingpractice.com/activity/p/10837/</link>
				<pubDate>Sun, 10 Apr 2022 19:36:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">184a215917ec1190795d115fde3984df</guid>
				<title>Furkan Oezer completed the topic Scenario 25 &#8211; Failed Demand Injection</title>
				<link>https://bitcointradingpractice.com/activity/p/10836/</link>
				<pubDate>Sun, 10 Apr 2022 19:33:58 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">69baf7f4496bbf03fd38cd8d7460c197</guid>
				<title>Furkan Oezer completed the topic Scenario 24 &#8211; Reduction in Offering</title>
				<link>https://bitcointradingpractice.com/activity/p/10797/</link>
				<pubDate>Thu, 07 Apr 2022 09:30:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">700a58825b340dcf768f8dff61271e79</guid>
				<title>Furkan Oezer completed the topic Scenario 23 &#8211; Reduction in Bidding</title>
				<link>https://bitcointradingpractice.com/activity/p/10795/</link>
				<pubDate>Wed, 06 Apr 2022 23:00:15 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4fc0dc89a8131b1eb42df52a265d7a70</guid>
				<title>Furkan Oezer completed the topic Scenario 22 &#8211; Offer Cluster Shift Up</title>
				<link>https://bitcointradingpractice.com/activity/p/10794/</link>
				<pubDate>Wed, 06 Apr 2022 22:58:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">06eebb7bc4f9e345469641e485c50f82</guid>
				<title>Furkan Oezer completed the topic Scenario 21 &#8211; Offer Cluster Shift Down</title>
				<link>https://bitcointradingpractice.com/activity/p/10793/</link>
				<pubDate>Wed, 06 Apr 2022 22:58:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ab27af5c134682849d7b7970b14a5cb2</guid>
				<title>Furkan Oezer completed the topic Scenario 20 &#8211; Bid Cluster Shift Down</title>
				<link>https://bitcointradingpractice.com/activity/p/10792/</link>
				<pubDate>Wed, 06 Apr 2022 22:57:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">15646a2c154a021183a6d7707bfde36f</guid>
				<title>Furkan Oezer completed the topic Scenario 19 &#8211; Bid Cluster Shift Up</title>
				<link>https://bitcointradingpractice.com/activity/p/10791/</link>
				<pubDate>Wed, 06 Apr 2022 22:49:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d4b447c96246a07ad628a2e842cd025f</guid>
				<title>Furkan Oezer completed the topic Scenario 18 &#8211; Distant Offering Activity</title>
				<link>https://bitcointradingpractice.com/activity/p/10790/</link>
				<pubDate>Wed, 06 Apr 2022 22:48:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">948605c6b6a38e68456c006488e45bd8</guid>
				<title>Furkan Oezer completed the topic Scenario 17 &#8211; Distant Bidding Activity</title>
				<link>https://bitcointradingpractice.com/activity/p/10782/</link>
				<pubDate>Sun, 03 Apr 2022 20:17:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">905aac8b8027b23c777ed3cdd0f393c6</guid>
				<title>Furkan Oezer completed the topic Order Flow Support/Resistance: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/10781/</link>
				<pubDate>Sun, 03 Apr 2022 20:09:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">991e38e4f5a192f69e5e9db15c741afb</guid>
				<title>Furkan Oezer completed the topic Scenario 16 &#8211; Strong Support</title>
				<link>https://bitcointradingpractice.com/activity/p/10780/</link>
				<pubDate>Sun, 03 Apr 2022 19:34:08 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3a1a45a5d0edfc087fc7d1646bb22a4d</guid>
				<title>Furkan Oezer completed the topic Scenario 15 &#8211; Strong Resistance</title>
				<link>https://bitcointradingpractice.com/activity/p/10779/</link>
				<pubDate>Sun, 03 Apr 2022 19:33:10 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1f10b6c6299258c36fb057eda6f6fb7a</guid>
				<title>Furkan Oezer completed the topic Scenario 14 &#8211; Weak Support</title>
				<link>https://bitcointradingpractice.com/activity/p/10778/</link>
				<pubDate>Sun, 03 Apr 2022 19:28:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">77df8d74e013dd97373dcb05fc446a9f</guid>
				<title>Furkan Oezer completed the topic Scenario 13 &#8211; Weak Resistance</title>
				<link>https://bitcointradingpractice.com/activity/p/10775/</link>
				<pubDate>Sun, 03 Apr 2022 11:57:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7244ace6633866f6e49b14ae530f180b</guid>
				<title>Furkan Oezer completed the topic Scenario 12 &#8211; Large Market Sell</title>
				<link>https://bitcointradingpractice.com/activity/p/10774/</link>
				<pubDate>Sun, 03 Apr 2022 11:51:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b40ad01939e7281e18815acba32fedda</guid>
				<title>Furkan Oezer completed the topic Scenario 11 &#8211; Large Market Buy</title>
				<link>https://bitcointradingpractice.com/activity/p/10773/</link>
				<pubDate>Sun, 03 Apr 2022 11:48:56 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ee338baf6b4f51688f2dc4518272fa1f</guid>
				<title>Furkan Oezer completed the topic Scenario 10 &#8211; Dominant Market Selling</title>
				<link>https://bitcointradingpractice.com/activity/p/10772/</link>
				<pubDate>Sun, 03 Apr 2022 11:45:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">26084f2fa6f41cec3ba49fae8575b423</guid>
				<title>Furkan Oezer completed the topic Scenario 9 &#8211; Dominant Market Buying</title>
				<link>https://bitcointradingpractice.com/activity/p/10769/</link>
				<pubDate>Sat, 02 Apr 2022 13:16:38 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a16d8a6e8de2f53da96df77047e0bc80</guid>
				<title>Furkan Oezer completed the topic Supply and Demand Runs: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/10768/</link>
				<pubDate>Sat, 02 Apr 2022 08:17:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d95af0a5ac528d1efcd9f5f044f351b1</guid>
				<title>Furkan Oezer completed the topic Scenario 8 &#8211; Supply Run</title>
				<link>https://bitcointradingpractice.com/activity/p/10767/</link>
				<pubDate>Fri, 01 Apr 2022 16:56:47 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b2ee2a490c4a39bba167dfaaf118bab7</guid>
				<title>Furkan Oezer completed the topic Scenario 7 &#8211; Demand Run</title>
				<link>https://bitcointradingpractice.com/activity/p/10766/</link>
				<pubDate>Fri, 01 Apr 2022 16:56:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">791a7d6b2127f80d4686f4a5aecedf0d</guid>
				<title>Furkan Oezer completed the topic Scenario 6 &#8211; Filled Large Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10765/</link>
				<pubDate>Fri, 01 Apr 2022 16:52:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6637b43b65fc4e89fec7395e7fed6bf6</guid>
				<title>Furkan Oezer completed the topic Scenario 5 &#8211; Filled Large Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10764/</link>
				<pubDate>Fri, 01 Apr 2022 16:50:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">50533e9ec85bf03c680ed670ec397aa1</guid>
				<title>Furkan Oezer completed the topic Scenario 4 &#8211; Respected Large Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10763/</link>
				<pubDate>Fri, 01 Apr 2022 16:17:46 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ad390a2fc26e267b9310bdc9986fa82</guid>
				<title>Furkan Oezer completed the topic Scenario 3 &#8211; Respected Large Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10762/</link>
				<pubDate>Fri, 01 Apr 2022 16:13:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c46718da69d4524de0eb76f6cabd5381</guid>
				<title>Furkan Oezer completed the topic Scenario 2 &#8211; Aggressive Best Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10761/</link>
				<pubDate>Fri, 01 Apr 2022 08:28:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">791bc26de98148dc8da0e6a037080dbd</guid>
				<title>Furkan Oezer completed the topic Scenario 1  &#8211; Aggressive Best Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10760/</link>
				<pubDate>Fri, 01 Apr 2022 08:25:26 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">90b227705eb0459a288f0eda56551eb3</guid>
				<title>Furkan Oezer completed the lesson Introduction</title>
				<link>https://bitcointradingpractice.com/activity/p/10759/</link>
				<pubDate>Fri, 01 Apr 2022 08:20:32 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ccfd066f4bfc2875e6eecd30cd2afb1b</guid>
				<title>Furkan Oezer completed the topic Supply and Demand</title>
				<link>https://bitcointradingpractice.com/activity/p/10758/</link>
				<pubDate>Fri, 01 Apr 2022 08:19:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f480004a8347aff42726522fd347b75f</guid>
				<title>Furkan Oezer completed the topic Order Flow and the Heatmap</title>
				<link>https://bitcointradingpractice.com/activity/p/10757/</link>
				<pubDate>Fri, 01 Apr 2022 07:55:36 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cb68868883bb4b2f003e1c90dcd09f8f</guid>
				<title>Furkan Oezer completed the topic My Bookmap Settings</title>
				<link>https://bitcointradingpractice.com/activity/p/10756/</link>
				<pubDate>Fri, 01 Apr 2022 07:49:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a0949604c6838cc124a2af598ae54f4a</guid>
				<title>Furkan Oezer completed the topic Key Terms</title>
				<link>https://bitcointradingpractice.com/activity/p/10755/</link>
				<pubDate>Fri, 01 Apr 2022 07:48:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">00b7003af8eb9df01768686b24e07ca1</guid>
				<title>Furkan Oezer completed the topic An Introduction to Order Flow</title>
				<link>https://bitcointradingpractice.com/activity/p/10754/</link>
				<pubDate>Fri, 01 Apr 2022 07:44:18 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2dc488b11d7672b265f79d1a96310d10</guid>
				<title>Furkan Oezer started taking the course Order Flow: Outsmart the Market Maker</title>
				<link>https://bitcointradingpractice.com/activity/p/10753/</link>
				<pubDate>Fri, 01 Apr 2022 07:29:42 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>