<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Trading Practice | AzzaRon | Activity</title>
	<link>https://bitcointradingpractice.com/members/azzaron/wall/</link>
	<atom:link href="https://bitcointradingpractice.com/members/azzaron/wall/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for AzzaRon.</description>
	<lastBuildDate>Thu, 25 Jun 2026 21:32:56 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=11.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">615b6586577e91abee638bad5ed9244f</guid>
				<title>AzzaRon completed the topic Scenario 47 &#8211; Big Picture Analysis</title>
				<link>https://bitcointradingpractice.com/activity/p/11236/</link>
				<pubDate>Fri, 10 Jun 2022 08:13:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fca04000c966fd8701df3ff1b0599e1c</guid>
				<title>AzzaRon completed the topic Scenario 46 &#8211; Time and Volatility</title>
				<link>https://bitcointradingpractice.com/activity/p/11235/</link>
				<pubDate>Fri, 10 Jun 2022 08:13:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">20a99101e92f3467584eb268b767de5c</guid>
				<title>AzzaRon completed the topic Scenario 45 &#8211; Prolonged Equilibrium</title>
				<link>https://bitcointradingpractice.com/activity/p/11234/</link>
				<pubDate>Fri, 10 Jun 2022 08:13:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">eb3d8e5a657473bcff06499049faaec8</guid>
				<title>AzzaRon completed the topic Scenario 44 &#8211; Holding Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/11233/</link>
				<pubDate>Fri, 10 Jun 2022 08:11:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1d92c17fde10a401420c79e5f6ab10bf</guid>
				<title>AzzaRon completed the topic Scenario 43 &#8211; Holding Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/11232/</link>
				<pubDate>Fri, 10 Jun 2022 08:08:58 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8be663a744bcd1335a3f2a0d6e4e5874</guid>
				<title>AzzaRon completed the topic Scenario 42 &#8211; Best Offer Reversal</title>
				<link>https://bitcointradingpractice.com/activity/p/11231/</link>
				<pubDate>Fri, 10 Jun 2022 08:05:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7dd97ed817ba317e7800c1814ec3833c</guid>
				<title>AzzaRon completed the topic Scenario 41 &#8211; Best Bid Reversal</title>
				<link>https://bitcointradingpractice.com/activity/p/11230/</link>
				<pubDate>Fri, 10 Jun 2022 08:04:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">76e53fd87f5ce6972bfc092201a683f7</guid>
				<title>AzzaRon completed the topic Scenario 40 &#8211; Spoofing to Execute Offers</title>
				<link>https://bitcointradingpractice.com/activity/p/11229/</link>
				<pubDate>Fri, 10 Jun 2022 08:04:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">34dbaa70ba1e112fb15040384feca8ba</guid>
				<title>AzzaRon completed the topic Scenario 39 &#8211; Spoofing to Execute Bids</title>
				<link>https://bitcointradingpractice.com/activity/p/11228/</link>
				<pubDate>Fri, 10 Jun 2022 08:02:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5e839a7cf577908eda27199b5b9d3acc</guid>
				<title>AzzaRon completed the topic Scenario 38 &#8211; Offer Sweeping</title>
				<link>https://bitcointradingpractice.com/activity/p/10060/</link>
				<pubDate>Wed, 09 Feb 2022 11:48:28 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4744097b157504ce36e53249f98912dc</guid>
				<title>AzzaRon completed the topic Scenario 37 &#8211; Bid Sweeping</title>
				<link>https://bitcointradingpractice.com/activity/p/10059/</link>
				<pubDate>Wed, 09 Feb 2022 11:28:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2efe198038381385df0e19aaab05bd74</guid>
				<title>AzzaRon completed the topic Scenario 36 &#8211; Momentum Ignition on the Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10058/</link>
				<pubDate>Wed, 09 Feb 2022 11:08:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d4350f96ea8e4d890fbf568d5b80c7fc</guid>
				<title>AzzaRon completed the topic Scenario 35 &#8211; Momentum Ignition on the Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10057/</link>
				<pubDate>Wed, 09 Feb 2022 11:05:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">107c65d1153edf186acf113b0972965f</guid>
				<title>AzzaRon completed the topic Scenario 34 &#8211; Offer Spoofing</title>
				<link>https://bitcointradingpractice.com/activity/p/10056/</link>
				<pubDate>Wed, 09 Feb 2022 09:31:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">65dfa8c6b1409e645fbc94bbd2f38d50</guid>
				<title>AzzaRon completed the topic Scenario 33 &#8211; Bid Spoofing</title>
				<link>https://bitcointradingpractice.com/activity/p/10055/</link>
				<pubDate>Wed, 09 Feb 2022 09:28:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">95df3a29391ca428118b68032a54ac01</guid>
				<title>AzzaRon completed the topic Scenario 32 &#8211; Iceberg Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10054/</link>
				<pubDate>Wed, 09 Feb 2022 09:24:19 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5c590bb2a962a926f9b33111f84218f3</guid>
				<title>AzzaRon completed the topic Scenario 31 &#8211; Iceberg Bids</title>
				<link>https://bitcointradingpractice.com/activity/p/10053/</link>
				<pubDate>Wed, 09 Feb 2022 09:21:11 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cb2c8bbc1c7bfc9e53a0e11fe5eb03c1</guid>
				<title>AzzaRon completed the topic Scenario 30 &#8211; Offer Shadows</title>
				<link>https://bitcointradingpractice.com/activity/p/10052/</link>
				<pubDate>Wed, 09 Feb 2022 08:27:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b9209fba437cd1b0392e621d27f3fd6</guid>
				<title>AzzaRon completed the topic Scenario 29 &#8211; Bid Shadows</title>
				<link>https://bitcointradingpractice.com/activity/p/10051/</link>
				<pubDate>Wed, 09 Feb 2022 08:25:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e25541204c4cc67681fe4012f5a00ecf</guid>
				<title>AzzaRon completed the topic Scenario 28 &#8211; Empty Offers</title>
				<link>https://bitcointradingpractice.com/activity/p/10050/</link>
				<pubDate>Wed, 09 Feb 2022 07:25:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">03e1e4491dbda15f45018b3599943f59</guid>
				<title>AzzaRon completed the topic Scenario 27 &#8211; Empty Bids</title>
				<link>https://bitcointradingpractice.com/activity/p/10049/</link>
				<pubDate>Wed, 09 Feb 2022 07:22:26 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7491af14ec485f6b3fe5dcc3ef6b4008</guid>
				<title>AzzaRon completed the topic Scenario 26 &#8211; Failed Supply Injection</title>
				<link>https://bitcointradingpractice.com/activity/p/10048/</link>
				<pubDate>Wed, 09 Feb 2022 07:17:49 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a3bb242964ec37dfcbe141164fbf62e6</guid>
				<title>AzzaRon completed the topic Scenario 25 &#8211; Failed Demand Injection</title>
				<link>https://bitcointradingpractice.com/activity/p/10047/</link>
				<pubDate>Wed, 09 Feb 2022 07:09:49 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">84ebb9024bf4b4cfee347b4e81136ff5</guid>
				<title>AzzaRon completed the topic Scenario 24 &#8211; Reduction in Offering</title>
				<link>https://bitcointradingpractice.com/activity/p/10046/</link>
				<pubDate>Wed, 09 Feb 2022 06:47:25 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d99bfb31eb5ec774ef1dffda348b5e00</guid>
				<title>AzzaRon completed the topic Scenario 23 &#8211; Reduction in Bidding</title>
				<link>https://bitcointradingpractice.com/activity/p/10045/</link>
				<pubDate>Wed, 09 Feb 2022 06:26:30 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">05b3d623ab442fe2fb71de8c68870172</guid>
				<title>AzzaRon completed the topic Scenario 22 &#8211; Offer Cluster Shift Up</title>
				<link>https://bitcointradingpractice.com/activity/p/10044/</link>
				<pubDate>Wed, 09 Feb 2022 06:23:05 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">088ea504bc0b6ec42e9ae7dd316f3c84</guid>
				<title>AzzaRon completed the topic Scenario 21 &#8211; Offer Cluster Shift Down</title>
				<link>https://bitcointradingpractice.com/activity/p/10043/</link>
				<pubDate>Wed, 09 Feb 2022 06:21:09 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9d1d1605ff9b5cab89c15e9509a5e492</guid>
				<title>AzzaRon completed the topic Scenario 20 &#8211; Bid Cluster Shift Down</title>
				<link>https://bitcointradingpractice.com/activity/p/10042/</link>
				<pubDate>Wed, 09 Feb 2022 06:17:42 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d3aaa55bb139243015d44a540a090c4a</guid>
				<title>AzzaRon completed the topic Scenario 19 &#8211; Bid Cluster Shift Up</title>
				<link>https://bitcointradingpractice.com/activity/p/10041/</link>
				<pubDate>Wed, 09 Feb 2022 06:13:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2fe698d553be39fbedc5e1726935610a</guid>
				<title>AzzaRon completed the topic Scenario 18 &#8211; Distant Offering Activity</title>
				<link>https://bitcointradingpractice.com/activity/p/10040/</link>
				<pubDate>Wed, 09 Feb 2022 06:09:41 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fc6e8524fa19488ee6bf76b493873a9d</guid>
				<title>AzzaRon completed the topic Scenario 17 &#8211; Distant Bidding Activity</title>
				<link>https://bitcointradingpractice.com/activity/p/10039/</link>
				<pubDate>Wed, 09 Feb 2022 06:07:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">377cdd06a006b95581a9809611da9afe</guid>
				<title>AzzaRon completed the topic Order Flow Support/Resistance: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/10038/</link>
				<pubDate>Wed, 09 Feb 2022 03:49:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">48f1acf52bb1ac9fd400cccbcf2b8a1a</guid>
				<title>AzzaRon completed the topic Scenario 16 &#8211; Strong Support</title>
				<link>https://bitcointradingpractice.com/activity/p/10037/</link>
				<pubDate>Tue, 08 Feb 2022 17:08:24 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7a2f86ad5aa41989ad0833dc0c3e51d0</guid>
				<title>AzzaRon completed the topic Scenario 15 &#8211; Strong Resistance</title>
				<link>https://bitcointradingpractice.com/activity/p/10036/</link>
				<pubDate>Tue, 08 Feb 2022 17:05:32 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">2fa1fab357ad2c43bda7dbefcf31b0a6</guid>
				<title>AzzaRon completed the topic Scenario 14 &#8211; Weak Support</title>
				<link>https://bitcointradingpractice.com/activity/p/10035/</link>
				<pubDate>Tue, 08 Feb 2022 15:58:38 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">197c4f425dd92874acd6c6bf3cc9755f</guid>
				<title>AzzaRon completed the topic Scenario 13 &#8211; Weak Resistance</title>
				<link>https://bitcointradingpractice.com/activity/p/10034/</link>
				<pubDate>Tue, 08 Feb 2022 15:53:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d82d9518a2a8f1bca959ee288e46a64f</guid>
				<title>AzzaRon completed the topic Scenario 12 &#8211; Large Market Sell</title>
				<link>https://bitcointradingpractice.com/activity/p/10033/</link>
				<pubDate>Tue, 08 Feb 2022 15:42:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1e3d9f47e3ca95704c600d7ba22bc5df</guid>
				<title>AzzaRon completed the topic Scenario 11 &#8211; Large Market Buy</title>
				<link>https://bitcointradingpractice.com/activity/p/10032/</link>
				<pubDate>Tue, 08 Feb 2022 14:22:52 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">fa6bfdf615b3d8299e66044355ea5425</guid>
				<title>AzzaRon completed the topic Scenario 10 &#8211; Dominant Market Selling</title>
				<link>https://bitcointradingpractice.com/activity/p/10031/</link>
				<pubDate>Tue, 08 Feb 2022 14:16:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f0302066109b1abc89cd652136189978</guid>
				<title>AzzaRon completed the topic Scenario 9 &#8211; Dominant Market Buying</title>
				<link>https://bitcointradingpractice.com/activity/p/10030/</link>
				<pubDate>Tue, 08 Feb 2022 14:12:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">04dde7fdbf10c021cece6c32f989559d</guid>
				<title>AzzaRon completed the topic Supply and Demand Runs: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/10029/</link>
				<pubDate>Tue, 08 Feb 2022 11:07:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3755296ca0cdd2938c9b8c44062dc0bc</guid>
				<title>AzzaRon completed the topic Scenario 8 &#8211; Supply Run</title>
				<link>https://bitcointradingpractice.com/activity/p/10028/</link>
				<pubDate>Tue, 08 Feb 2022 08:43:52 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">92e4cfb56681866baa37c3698dd7189c</guid>
				<title>AzzaRon completed the topic Scenario 7 &#8211; Demand Run</title>
				<link>https://bitcointradingpractice.com/activity/p/10027/</link>
				<pubDate>Tue, 08 Feb 2022 06:40:37 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">547d8d481bde5855e5c388c79d682bf0</guid>
				<title>AzzaRon completed the topic Scenario 6 &#8211; Filled Large Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10026/</link>
				<pubDate>Tue, 08 Feb 2022 06:29:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46409306d2efbcf5a297d4d2d75c8dac</guid>
				<title>AzzaRon completed the topic Scenario 5 &#8211; Filled Large Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10025/</link>
				<pubDate>Tue, 08 Feb 2022 06:25:49 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d52ab338a5fb613425c1fd46cd1e32f6</guid>
				<title>AzzaRon completed the topic Scenario 4 &#8211; Respected Large Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10024/</link>
				<pubDate>Tue, 08 Feb 2022 06:23:18 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ba6c25ec133e159c9240443157faa4af</guid>
				<title>AzzaRon completed the topic Scenario 3 &#8211; Respected Large Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10023/</link>
				<pubDate>Tue, 08 Feb 2022 06:21:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8434c92177fd86eb6189baac0ba5697a</guid>
				<title>AzzaRon completed the topic Scenario 2 &#8211; Aggressive Best Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/10022/</link>
				<pubDate>Tue, 08 Feb 2022 05:51:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8a9af74a05ef3773ae98d56353ea5d93</guid>
				<title>AzzaRon completed the topic Scenario 1  &#8211; Aggressive Best Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/10021/</link>
				<pubDate>Tue, 08 Feb 2022 05:38:13 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b145dbaebffe67a2852e31f591489fd3</guid>
				<title>AzzaRon completed the lesson Introduction</title>
				<link>https://bitcointradingpractice.com/activity/p/10020/</link>
				<pubDate>Mon, 07 Feb 2022 16:47:02 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>