<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Trading Practice | ApexTrader | Activity</title>
	<link>https://bitcointradingpractice.com/members/apextrader/wall/</link>
	<atom:link href="https://bitcointradingpractice.com/members/apextrader/wall/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for ApexTrader.</description>
	<lastBuildDate>Wed, 24 Jun 2026 01:44:48 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=11.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">373d25c53ab90e6608743fb9815464eb</guid>
				<title>ApexTrader completed the topic Supply and Demand Runs: Video</title>
				<link>https://bitcointradingpractice.com/activity/p/11812/</link>
				<pubDate>Thu, 10 Nov 2022 15:47:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">58bafca41035f57910d7c972bdf2b35b</guid>
				<title>ApexTrader completed the topic Scenario 8 &#8211; Supply Run</title>
				<link>https://bitcointradingpractice.com/activity/p/11761/</link>
				<pubDate>Mon, 24 Oct 2022 15:27:07 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ca674c0508e677dd5a7e62cc6ac9b44</guid>
				<title>ApexTrader completed the topic Scenario 7 &#8211; Demand Run</title>
				<link>https://bitcointradingpractice.com/activity/p/11760/</link>
				<pubDate>Mon, 24 Oct 2022 15:22:45 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">95e282dcedf34d73836f3e66f292fc42</guid>
				<title>ApexTrader completed the topic Scenario 6 &#8211; Filled Large Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/11755/</link>
				<pubDate>Fri, 21 Oct 2022 13:27:38 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ffd4039b8f2f721d7263fb731785ffd3</guid>
				<title>ApexTrader completed the topic Scenario 5 &#8211; Filled Large Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/11754/</link>
				<pubDate>Thu, 20 Oct 2022 17:34:42 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c027c305929d65f748bc313ff2d59d6a</guid>
				<title>ApexTrader completed the topic Scenario 4 &#8211; Respected Large Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/11753/</link>
				<pubDate>Wed, 19 Oct 2022 18:59:12 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ddc498e297867b669e0b4e350a202193</guid>
				<title>ApexTrader completed the topic Scenario 3 &#8211; Respected Large Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/11752/</link>
				<pubDate>Wed, 19 Oct 2022 18:57:27 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">ee65ff9b0c5815142f55f6789838283b</guid>
				<title>ApexTrader completed the topic Scenario 2 &#8211; Aggressive Best Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/11751/</link>
				<pubDate>Wed, 19 Oct 2022 18:53:45 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e9e6cf1371382cee5538144ea23414f0</guid>
				<title>ApexTrader completed the topic Scenario 1  &#8211; Aggressive Best Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/11750/</link>
				<pubDate>Mon, 17 Oct 2022 13:03:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">0b0a9caad87461adff7bd50c79cc2ec0</guid>
				<title>ApexTrader completed the lesson Introduction</title>
				<link>https://bitcointradingpractice.com/activity/p/11749/</link>
				<pubDate>Mon, 17 Oct 2022 13:00:35 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">22a6f616f2f80641ce53ec401dbf55c2</guid>
				<title>ApexTrader completed the topic Supply and Demand</title>
				<link>https://bitcointradingpractice.com/activity/p/11748/</link>
				<pubDate>Mon, 17 Oct 2022 12:59:51 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3c00d1b5b6c788755dee8fbf349f657e</guid>
				<title>ApexTrader completed the topic Order Flow and the Heatmap</title>
				<link>https://bitcointradingpractice.com/activity/p/11747/</link>
				<pubDate>Mon, 17 Oct 2022 12:50:05 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4df8eb8b6f76b03c1e1f940f7fc575e6</guid>
				<title>ApexTrader completed the topic My Bookmap Settings</title>
				<link>https://bitcointradingpractice.com/activity/p/11746/</link>
				<pubDate>Mon, 17 Oct 2022 12:43:30 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">abef02ab36e290bbf63eb46f7b0a54ab</guid>
				<title>ApexTrader completed the topic Key Terms</title>
				<link>https://bitcointradingpractice.com/activity/p/11745/</link>
				<pubDate>Mon, 17 Oct 2022 12:42:53 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">75a28d1b9e719f8dd2d955a02d02d7d8</guid>
				<title>ApexTrader completed the topic An Introduction to Order Flow</title>
				<link>https://bitcointradingpractice.com/activity/p/11744/</link>
				<pubDate>Mon, 17 Oct 2022 12:27:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4588ccd2d8418c98cf662ebe9c3ee86d</guid>
				<title>ApexTrader started taking the course Order Flow: Outsmart the Market Maker</title>
				<link>https://bitcointradingpractice.com/activity/p/11715/</link>
				<pubDate>Wed, 12 Oct 2022 17:42:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">462b3e8f95a030463441a1e1aa0618f7</guid>
				<title>ApexTrader changed their profile picture</title>
				<link>https://bitcointradingpractice.com/activity/p/11684/</link>
				<pubDate>Sun, 25 Sep 2022 13:32:09 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>