<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitcoin Trading Practice | ali hajyahya | Activity</title>
	<link>https://bitcointradingpractice.com/members/alihaj/wall/</link>
	<atom:link href="https://bitcointradingpractice.com/members/alihaj/wall/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for ali hajyahya.</description>
	<lastBuildDate>Sat, 15 Aug 2026 21:53:07 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=11.1.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5eecaf8621607a13b3016ad18f2719dc</guid>
				<title>ali hajyahya completed the topic Scenario 2 &#8211; Aggressive Best Offer</title>
				<link>https://bitcointradingpractice.com/activity/p/9907/</link>
				<pubDate>Thu, 03 Feb 2022 16:48:23 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">13a2d1bf6a5ce1d74792fbfd02c20e2c</guid>
				<title>ali hajyahya completed the topic Scenario 1  &#8211; Aggressive Best Bid</title>
				<link>https://bitcointradingpractice.com/activity/p/9906/</link>
				<pubDate>Thu, 03 Feb 2022 16:31:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">73311abd3d259dc109ecb595b90ca364</guid>
				<title>ali hajyahya completed the lesson Introduction</title>
				<link>https://bitcointradingpractice.com/activity/p/9905/</link>
				<pubDate>Thu, 03 Feb 2022 16:15:47 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5d9eda2981759e62fe5bbc0b86ec0316</guid>
				<title>ali hajyahya completed the topic Supply and Demand</title>
				<link>https://bitcointradingpractice.com/activity/p/9896/</link>
				<pubDate>Thu, 03 Feb 2022 15:32:21 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b842ada046d9b15642efe02d694f7d0d</guid>
				<title>ali hajyahya completed the topic Order Flow and the Heatmap</title>
				<link>https://bitcointradingpractice.com/activity/p/9895/</link>
				<pubDate>Thu, 03 Feb 2022 15:31:32 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6727a69b7884dc49954e2a52078771f7</guid>
				<title>ali hajyahya completed the topic My Bookmap Settings</title>
				<link>https://bitcointradingpractice.com/activity/p/9894/</link>
				<pubDate>Thu, 03 Feb 2022 15:19:33 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5918dfcc284b25d6979776ccb0c63ab6</guid>
				<title>ali hajyahya completed the topic Key Terms</title>
				<link>https://bitcointradingpractice.com/activity/p/9893/</link>
				<pubDate>Thu, 03 Feb 2022 15:17:55 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">00eea1ddb1fa473afdb4367e6e992d59</guid>
				<title>ali hajyahya completed the topic An Introduction to Order Flow</title>
				<link>https://bitcointradingpractice.com/activity/p/9892/</link>
				<pubDate>Thu, 03 Feb 2022 15:03:56 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e2d080778a593d6743cd1b9df9a6947e</guid>
				<title>ali hajyahya started taking the course Order Flow: Outsmart the Market Maker</title>
				<link>https://bitcointradingpractice.com/activity/p/9889/</link>
				<pubDate>Thu, 03 Feb 2022 14:39:14 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>